- You do not have any products in your shopping cart yet.
Micro-Chiptuning-OBD - For Suzuki petrol engines
It's that simple
Diagnostic connection in the vehicle.
Plug in Micro-Chiptuning OBD.
Start the engine: Micro-Chiptuning OBD communicates with the engine control unit.
Our all-wheel drive test bench
Why Micro-Chiptuning OBD?
Micro-Chiptuning | Competitor 1 | Competitor 2 | |
---|---|---|---|
Price incl. 19% VAT | 129,00 € | 139,00 € | 149,00 € |
Patent-protected world novelty! | |||
2 years product warranty | |||
Motor warranty included | |||
No cables to lay | |||
Smallest dimensions |
Your advantages:
The world's smallest tuning box
Up to 15% more power for your vehicle! The OBD chip communicates with the engine control unit via the diagnostic interface and reads the current engine parameters. The adaptation maps in the engine control unit are continuously and actively optimised. This optimisation of ignition and injection results in up to 15% more power in all load and speed ranges. | |
Simple installation - can be removed at any time without leaving a trace! Connecting the Micro-Chiptuning OBD is child's play. The OBD chip is simply plugged into the diagnostic interface near the steering wheel. As soon as you start the engine, the optimisation begins. The OBD chip can be removed at any time and used for another vehicle with this interface - completely without a trace. | |
Integrated early warning system As standard, faults are only reported by the engine control unit if they persist after three driving cycles. This means that wear and tear or defects are only detected at a late stage. The Micro-Chiptuning OBD, on the other hand, constantly checks entered and pending error codes. If a pending error is detected, this is immediately signalled to the driver by a light-emitting diode and at the same time all interventions of the OBD chip are stopped. Thus, Micro-Chiptuning OBD is not only a performance enhancer, but also an early warning system for overdue repairs. | |
Technical background Regulated by ISO 15765, all vehicles with first registration from 2008 onwards have a diagnostic interface with CAN bus connection. The OBD chip takes advantage of this requirement and ensures uncomplicated installation as well as very high availability. The modern SMD board of the OBD chip works with one of the latest flash microcontrollers with ECAN technology. This hardware lays the foundation for ideal communication between the auxiliary and engine control unit. | |
Finding the OBD port / Where is my OBD port? The OBD port is located within one metre of the steering wheel, in most cases on the dashboard under the steering wheel. You can also find information in the manual for your vehicle. | |
A: Audi, Jaguar
B: Alfa Romeo, Citroen, Dacia, Fiat, Ford, Honda, Hyundai, Infiniti, Kia, Lancia, Land Rover, Mazda, Nissan, Opel, Peugeot, Seat, Skoda, Toyota
C: Chevrolet, Jaguar, Subaru
D: Citroen, Honda, Mitsubishi, Toyota
E: Lada, Opel, Peugeot, Renault, Seat, VW
F: Dacia, Renault
G: BMW, Lada
H: Audi, BMW, Chevrolet, Chrysler, Kia, Mercedes, Mini, Renault, Seat, Skoda, Subaru, Suzuki, VW, Volvo
I: Lada, Opel, Peugeot, Renault, Seat
J: Opel, Renault
Howdoesthe extra power come about ?
Micro-Chiptuning Germany ... ... was the first company to succeed in increasing performance by improving the adaptation values while driving. The chip communicates with the vehicle via the OBD interface (On Board Diagnostic) and constantly reads current engine parameters. The performance increase is achieved by actively optimising the adaptation maps in the engine control unit. This patented invention is what makes Micro-Chiptuning OBD so unique. After a lengthy development phase, a performance increase of 10-15% on average could be determined on the test vehicles - both in the partial load and full load range. | |
The hardware Regulated by ISO 15765, all vehicles first registered in 2008 or later have a diagnostic interface with CAN bus connection. The performance-enhancing electronics take advantage of this requirement and ensure uncomplicated installation as well as very high availability. In contrast to conventional options, the OBD chip can be removed at any time and used for another vehicle with this interface. This unique selling point on the market distinguishes the newly developed chip. Since during the development, emphasis was placed on an affordable plug & play variant, the installation of the chip is as simple as can be. The module is installed in just a few steps and removed just as quickly. All that is required is to attach the supplied product to the OBD interface - simply Plug & Play. The modern SMD board of the OBD chip works by means of one of the latest flash microcontrollers with ECAN technology. This hardware lays the foundation for ideal communication between the auxiliary and engine control unit. | |
The software As the name OBD (On Board Diagnostic) suggests, the OBD chip communicates with the engine control unit via the vehicle's standard diagnostic interface. The increase in performance is achieved by positively influencing the adaptation maps of the engine control unit in a targeted manner. This leads to optimised combustion, an increase in engine performance and better response behaviour. Once the additional device (micro chip tuning OBD) is connected to the diagnostic interface, it communicates permanently with the engine control unit. As part of the communication, the ECU supplies various operating parameters that serve the OBD chip as input variables for the stored maps and threshold values. During driving, the device continuously influences the engine control unit and can thus increase engine performance at many operating points. As standard, errors are only reported by the engine control unit if they persist after three driving cycles. This means that wear and tear or defects are only detected at a late stage. The OBD chip, on the other hand, constantly checks entered and pending fault codes. If a fault code is detected, this is immediately signalled to the driver by a light-emitting diode and at the same time all interventions of the OBD chip are stopped. Thus, the OBD chip is not only a performance enhancer, but also an early warning system for overdue repairs. When the engine is switched off, the additional device activates its energy-saving mode and checks cyclically for engine start. | |
Less consumption |
More power, less consumption Installing the micro-chiptuning control unit also improves the efficiency of your engine. This also means lower fuel consumption. Furthermore, the increase in torque gives your engine more power, especially in the lower speed ranges. This increase in power therefore allows you to drive in a higher gear at lower revs. This works for both manual and automatic transmission vehicles. The combination of improved efficiency and low revs reduce fuel consumption by up to 15%. So this performance upgrade quickly pays for itself for you. |
Chiptuning for Suzuki - OBD II Tuningbox for petrol engines Experiences
5,0
-
- Sehr zufrieden, wie immer. Bei der Leistung merkt man gut den Unterschied. Verbrauch habe ich noch nicht getestet. Empfehlenswert.
- sehr einfache Anbringung,motor läuft ruhiger und kraftvoller,sehr deutlich im fahrprogramm Sport ist die bessere Beschleunigung zu spüren,prima.15.8.2018 spüren,prima.15.8.2018
go to post - Toller Service und Klasse Produkt.
- Der Motor läuft geschmeidiger, ruhiger und reagiert etwas kräftiger aber in gemütlicher Weise. Es ist nicht enttäuschend und bin mit dem Ergebnis zufrieden. zufrieden.
go to post
Increased performance through tuning Suzuki
Marke | Modell | HSN/TSN | Baujahr | Plattform | Typ | Motor |
---|---|---|---|---|---|---|
Suzuki | Across | 7102|AFJ<>7102|AFR | 2020/06-2024/12 | (A5Z) | 2.5 Hybrid | 2487 ccm, 225 KW, 306 PS |
Suzuki | Alto | 2011/11-2016/12 | (GF, HA25, HA35, H36) | 0.7 | 658 ccm, 38 KW, 52 PS | |
Suzuki | Alto | 2008/01-2012/12 | (GF, HA25, HA35, H36) | 0.8 | 796 ccm, 35 KW, 48 PS | |
Suzuki | Alto | 2012/10-2018/12 | (GF, HA25, HA35, H36) | 1.0 | 996 ccm, 49 KW, 67 PS | |
Suzuki | Alto | 8352|AAA | 2009/01-2024/12 | (GF, HA25, HA35, H36) | 1.0 | 996 ccm, 50 KW, 68 PS |
Suzuki | Alto VIII | 2014/12-2024/12 | (GF, HA25, HA35, H36) | 0.7 | 658 ccm, 38 KW, 52 PS | |
Suzuki | Alto VIII | 2014/12-2024/12 | (GF, HA25, HA35, H36) | 0.7 4WD | 658 ccm, 38 KW, 52 PS | |
Suzuki | Alto VIII | 2014/12-2024/12 | (GF, HA25, HA35, H36) | 0.7 Turbo RS | 658 ccm, 47 KW, 64 PS | |
Suzuki | Alto VIII | 2014/12-2024/12 | (GF, HA25, HA35, H36) | 0.7 Turbo RS 4WD | 658 ccm, 47 KW, 64 PS | |
Suzuki | APV Pritsche/Fahrgestell | 2010/01-2024/12 | (GD) | 1.6 | 1590 ccm, 68 KW, 92 PS | |
Suzuki | Baleno | 8352|AAB | 2016/02-2024/12 | (FW, EW) | 1.2 | 1242 ccm, 66 KW, 90 PS |
Suzuki | Baleno | 2016/02-2024/12 | (FW, EW) | 1.2 | 1242 ccm, 67 KW, 91 PS | |
Suzuki | Baleno | 2016/06-2024/12 | (FW, EW) | 1.4 | 1373 ccm, 68 KW, 92 PS | |
Suzuki | Carry Pick-up | 2011/03-2016/12 | (FD) | 1.5 | 1493 ccm, 57 KW, 78 PS | |
Suzuki | Celerio | 1688|AAA | 2014/03-2024/12 | (LF) | 1.0 | 998 ccm, 50 KW, 68 PS |
Suzuki | Ciaz | 2015/05-2024/12 | -- | 1.4 | 1372 ccm, 69 KW, 94 PS | |
Suzuki | Ciaz | 2015/05-2024/12 | -- | 1.4 | 1372 ccm, 74 KW, 100 PS | |
Suzuki | Cultus | 2011/01-2016/12 | -- | 1.0 | 993 ccm, 45 KW, 61 PS | |
Suzuki | Dzire | 2013/07-2015/06 | -- | 1.2 | 1197 ccm, 63 KW, 86 PS | |
Suzuki | Dzire | 2018/05-2024/12 | -- | 1.2 | 1197 ccm, 63 KW, 86 PS | |
Suzuki | Ertiga | 2012/04-2018/12 | -- | 1.4 | 1372 ccm, 69 KW, 94 PS | |
Suzuki | Ertiga | 2012/04-2018/12 | -- | 1.4 VVT | 1372 ccm, 70 KW, 95 PS | |
Suzuki | Ertiga | 2018/04-2024/12 | -- | 1.5 VVT | 1462 ccm, 77 KW, 105 PS | |
Suzuki | Every | 2015/02-2024/12 | -- | 0.7 | 658 ccm, 36 KW, 49 PS | |
Suzuki | Every | 2012/05-2024/12 | -- | 0.7 | 658 ccm, 36 KW, 49 PS | |
Suzuki | Every | 2012/05-2016/12 | -- | 0.7 4WD | 658 ccm, 36 KW, 49 PS | |
Suzuki | Farmworker Pick-up | 2011/01-2016/12 | -- | 1.3 4x4 | 1298 ccm, 59 KW, 80 PS | |
Suzuki | Farmworker Pritsche/Fahrgestell | 2011/01-2016/12 | -- | 1.3 4x4 | 1298 ccm, 59 KW, 80 PS | |
Suzuki | Ignis III | 2017/08-2024/12 | (FF, MF) | 1.2 | 1242 ccm, 67 KW, 91 PS | |
Suzuki | Ignis III | 7102|AED | 2016/10-2024/12 | (FF, MF) | 1.2 | 1242 ccm, 66 KW, 90 PS |
Suzuki | Ignis III | 2017/07-2024/12 | (FF, MF) | 1.2 | 1197 ccm, 61 KW, 83 PS | |
Suzuki | Ignis III | 7102|AEE | 2016/10-2024/12 | (FF, MF) | 1.2 AllGrip | 1242 ccm, 66 KW, 90 PS |
Suzuki | Ignis III | 7102|AFC<>7102|AFT | 2020/04-2024/12 | (FF, MF) | 1.2 Hybrid | 1197 ccm, 61 KW, 83 PS |
Suzuki | Ignis III | 7102|AFD<>7102|AFU | 2020/04-2024/12 | (FF, MF) | 1.2 Hybrid AllGrip | 1197 ccm, 61 KW, 83 PS |
Suzuki | Jimny Geländewagen Geschlossen | 7102|AEW<>7102|AEY<>7102|AFL<>7102|AFS | 2018/07-2024/12 | (A6G) | 1.5 AllGrip | 1462 ccm, 75 KW, 102 PS |
Suzuki | Karimun Wagon R | 2013/09-2016/12 | -- | 1.0 | 998 ccm, 50 KW, 68 PS | |
Suzuki | Kizashi | 2010/10-2024/12 | (FR) | 2.4 | 2393 ccm, 129 KW, 175 PS | |
Suzuki | Kizashi | 2012/04-2016/12 | (FR) | 2.4 | 2393 ccm, 138 KW, 188 PS | |
Suzuki | Kizashi | 7102|ADE | 2010/10-2024/12 | (FR) | 2.4 | 2393 ccm, 131 KW, 178 PS |
Suzuki | Kizashi | 2010/10-2016/12 | (FR) | 2.4 | 2393 ccm, 134 KW, 182 PS | |
Suzuki | Kizashi | 2010/10-2016/12 | (FR) | 2.4 4WD | 2393 ccm, 138 KW, 188 PS | |
Suzuki | Kizashi | 7102|ADF | 2010/10-2024/12 | (FR) | 2.4 4x4 | 2393 ccm, 131 KW, 178 PS |
Suzuki | Landy | 2010/01-2016/12 | (SC26) | 2.0 | 1997 ccm, 108 KW, 147 PS | |
Suzuki | Landy | 2010/01-2016/12 | (SC26) | 2.0 | 1997 ccm, 106 KW, 144 PS | |
Suzuki | Lapin | 2014/01-2016/12 | (HE22) | 0.7 | 658 ccm, 40 KW, 54 PS | |
Suzuki | Lapin | 2013/06-2016/12 | (HE22) | 0.7 | 658 ccm, 40 KW, 54 PS | |
Suzuki | Lapin | 2014/01-2016/12 | (HE22) | 0.7 4WD | 658 ccm, 40 KW, 54 PS | |
Suzuki | Lapin | 2013/06-2016/12 | (HE22) | 0.7 4WD | 658 ccm, 40 KW, 54 PS | |
Suzuki | MR Wagon | 2013/07-2016/12 | (MF33) | 0.7 | 658 ccm, 47 KW, 64 PS | |
Suzuki | MR Wagon | 2011/01-2016/12 | (MF33) | 0.7 | 658 ccm, 47 KW, 64 PS | |
Suzuki | MR Wagon | 2010/11-2016/12 | (MF33) | 0.7 | 658 ccm, 40 KW, 54 PS | |
Suzuki | MR Wagon | 2013/07-2016/12 | (MF33) | 0.7 | 658 ccm, 38 KW, 52 PS | |
Suzuki | MR Wagon | 2013/07-2016/12 | (MF33) | 0.7 4WD | 658 ccm, 38 KW, 52 PS | |
Suzuki | MR Wagon | 2013/07-2016/12 | (MF33) | 0.7 4WD | 658 ccm, 47 KW, 64 PS | |
Suzuki | MR Wagon | 2010/11-2016/12 | (MF33) | 0.7 4WD | 658 ccm, 40 KW, 54 PS | |
Suzuki | MR Wagon | 2011/01-2016/12 | (MF33) | 0.7 4WD | 658 ccm, 47 KW, 64 PS | |
Suzuki | Palette | 2012/08-2016/12 | -- | 0.7 | 658 ccm, 47 KW, 64 PS | |
Suzuki | Palette | 2012/08-2016/12 | -- | 0.7 4WD | 658 ccm, 47 KW, 64 PS | |
Suzuki | S-Cross | 8306|ADB | 2022/01-2024/12 | -- | 1.4 Hybrid AllGrip | 1373 ccm, 95 KW, 129 PS |
Suzuki | S-Cross | 8306|ADA | 2022/01-2024/12 | -- | 1.4 Smart Hybrid | 1373 ccm, 95 KW, 129 PS |
Suzuki | Solio | 2011/06-2016/12 | -- | 1.2 | 1242 ccm, 67 KW, 91 PS | |
Suzuki | Solio | 2016/01-2016/12 | -- | 1.2 | 1242 ccm, 67 KW, 91 PS | |
Suzuki | Solio | 2011/06-2016/12 | -- | 1.2 4WD | 1242 ccm, 67 KW, 91 PS | |
Suzuki | Solio | 2016/01-2016/12 | -- | 1.2 AWD 4WD | 1242 ccm, 67 KW, 91 PS | |
Suzuki | Spacia | 2013/03-2024/12 | (MK) | 0.7 | 658 ccm, 38 KW, 52 PS | |
Suzuki | Spacia | 2013/03-2024/12 | (MK) | 0.7 | 658 ccm, 47 KW, 64 PS | |
Suzuki | Spacia | 2013/03-2024/12 | (MK) | 0.7 4WD | 658 ccm, 47 KW, 64 PS | |
Suzuki | Spacia | 2013/03-2024/12 | (MK) | 0.7 4WD | 658 ccm, 38 KW, 52 PS | |
Suzuki | Splash | 8306|ABW | 2011/06-2024/12 | (EX) | 1.0 | 996 ccm, 50 KW, 68 PS |
Suzuki | Splash | 8306|AAZ | 2008/01-2024/12 | (EX) | 1.0 | 996 ccm, 48 KW, 65 PS |
Suzuki | Splash | 2009/05-2024/12 | (EX) | 1.2 | 1197 ccm, 63 KW, 85 PS | |
Suzuki | Splash | 8306|ABA | 2008/01-2010/12 | (EX) | 1.2 | 1242 ccm, 63 KW, 86 PS |
Suzuki | Splash | 8306|ABV | 2011/06-2024/12 | (EX) | 1.2 VVT | 1242 ccm, 66 KW, 90 PS |
Suzuki | Splash | 2012/08-2024/12 | (EX) | 1.2 VVT | 1242 ccm, 67 KW, 91 PS | |
Suzuki | Splash | 8306|ABU | 2010/09-2014/12 | (EX) | 1.2 VVT | 1242 ccm, 69 KW, 94 PS |
Suzuki | Swace | 2020/10-2024/12 | (AMZ) | 1.8 Hybrid | 1798 ccm, 75 KW, 102 PS | |
Suzuki | Swace | 8306|ACU<>8306|ACX | 2020/10-2024/12 | (AMZ) | 1.8 Hybrid | 1798 ccm, 90 KW, 122 PS |
Suzuki | Swace | 8306|ACU | 2020/10-2022/12 | (AMZ) | 1.8 Hybrid | 1798 ccm, 72 KW, 98 PS |
Suzuki | Swift IV | 2013/01-2024/12 | (FZ, NZ) | 1.2 | 1197 ccm, 64 KW, 87 PS | |
Suzuki | Swift IV | 2013/01-2024/12 | (FZ, NZ) | 1.2 | 1197 ccm, 63 KW, 86 PS | |
Suzuki | Swift IV | 8306|ABR | 2010/10-2024/12 | (FZ, NZ) | 1.2 | 1242 ccm, 69 KW, 94 PS |
Suzuki | Swift IV | 2012/08-2024/12 | (FZ, NZ) | 1.2 | 1242 ccm, 67 KW, 91 PS | |
Suzuki | Swift IV | 8306|ABT | 2010/10-2024/12 | (FZ, NZ) | 1.2 | 1242 ccm, 66 KW, 90 PS |
Suzuki | Swift IV | 2012/08-2024/12 | (FZ, NZ) | 1.2 4WD | 1242 ccm, 67 KW, 91 PS | |
Suzuki | Swift IV | 7102|ADH<>8306|ABZ | 2010/10-2024/12 | (FZ, NZ) | 1.2 4x4 | 1242 ccm, 66 KW, 90 PS |
Suzuki | Swift IV | 7102|ADG<>8306|ABY | 2010/10-2024/12 | (FZ, NZ) | 1.2 4x4 | 1242 ccm, 69 KW, 94 PS |
Suzuki | Swift IV | 2015/06-2024/12 | (FZ, NZ) | 1.2 VVT | 1197 ccm, 61 KW, 83 PS | |
Suzuki | Swift IV | 2011/02-2024/12 | (FZ, NZ) | 1.4 | 1372 ccm, 70 KW, 95 PS | |
Suzuki | Swift IV | 2012/01-2016/12 | (FZ, NZ) | 1.4 | 1372 ccm, 75 KW, 100 PS | |
Suzuki | Swift IV | 8306|ABX | 2012/01-2024/12 | (FZ, NZ) | 1.6 | 1586 ccm, 100 KW, 136 PS |
Suzuki | Swift IV | 2014/08-2024/12 | (FZ, NZ) | 1.6 | 1586 ccm, 104 KW, 142 PS | |
Suzuki | Swift V | 7102|AEO | 2017/04-2024/12 | (AZ) | 1.0 SHVS | 998 ccm, 82 KW, 112 PS |
Suzuki | Swift V | 7102|AEK | 2017/04-2024/12 | (AZ) | 1.2 | 1242 ccm, 66 KW, 90 PS |
Suzuki | Swift V | 2019/04-2024/12 | (AZ) | 1.2 | 1197 ccm, 62 KW, 84 PS | |
Suzuki | Swift V | 2017/01-2024/12 | (AZ) | 1.2 | 1242 ccm, 67 KW, 91 PS | |
Suzuki | Swift V | 7102|AEL | 2017/04-2024/12 | (AZ) | 1.2 AllGrip | 1242 ccm, 66 KW, 90 PS |
Suzuki | Swift V | 7102|AFF<>7102|AFW | 2020/06-2024/12 | (AZ) | 1.2 Hybrid (Mild Hybrid) | 1197 ccm, 61 KW, 83 PS |
Suzuki | Swift V | 7102|AFG<>7102|AFX | 2020/06-2024/12 | (AZ) | 1.2 Hybrid (Mild Hybrid) AllGrip | 1197 ccm, 61 KW, 83 PS |
Suzuki | Swift V | 7102|AEM | 2017/04-2024/12 | (AZ) | 1.2 SHVS | 1242 ccm, 66 KW, 90 PS |
Suzuki | Swift V | 7102|AES | 2017/04-2024/12 | (AZ) | 1.2 SHVS AllGrip | 1242 ccm, 66 KW, 90 PS |
Suzuki | Swift V | 7102|AFE<>7102|AFV | 2020/03-2024/12 | (AZ) | 1.4 Sport SHVS | 1373 ccm, 95 KW, 129 PS |
Suzuki | SX4 S-Cross | 8306|ACS | 2019/08-2024/12 | (JY) | 1.4 Hybrid (Mild Hybrid) | 1373 ccm, 95 KW, 129 PS |
Suzuki | SX4 S-Cross | 8306|ACT | 2019/08-2024/12 | (JY) | 1.4 Hybrid (Mild Hybrid) AllGrip | 1373 ccm, 95 KW, 129 PS |
Suzuki | SX4 S-Cross | 2017/01-2019/12 | (JY) | 1.4 Turbo 4Style | 1373 ccm, 107 KW, 146 PS | |
Suzuki | SX4 S-Cross | 2013/12-2024/12 | (JY) | 1.6 | 1586 ccm, 85 KW, 116 PS | |
Suzuki | SX4 S-Cross | 8306|ACA | 2013/08-2024/12 | (JY) | 1.6 | 1586 ccm, 88 KW, 120 PS |
Suzuki | SX4 S-Cross | 2013/12-2024/12 | (JY) | 1.6 | 1586 ccm, 86 KW, 117 PS | |
Suzuki | SX4 S-Cross | 2014/01-2024/12 | (JY) | 1.6 | 1586 ccm, 87 KW, 118 PS | |
Suzuki | SX4 S-Cross | 8306|ACB | 2013/08-2024/12 | (JY) | 1.6 AllGrip | 1586 ccm, 88 KW, 120 PS |
Suzuki | SX4 S-Cross | 2013/12-2024/12 | (JY) | 1.6 AllGrip | 1586 ccm, 85 KW, 116 PS | |
Suzuki | SX4 S-Cross | 2013/12-2024/12 | (JY) | 1.6 AllGrip | 1586 ccm, 86 KW, 117 PS | |
Suzuki | SX4 S-Cross | 2016/08-2024/12 | (JY) | 1.6 VVT | 1586 ccm, 93 KW, 126 PS | |
Suzuki | Vitara | 8306|ACO | 2018/10-2024/12 | (LY) | 1.0 | 998 ccm, 82 KW, 111 PS |
Suzuki | Vitara | 8306|ACP | 2018/10-2024/12 | (LY) | 1.0 AllGrip | 998 ccm, 82 KW, 111 PS |
Suzuki | Vitara | 2016/01-2024/12 | (LY) | 1.4 4Sport Turbo/4 Style AllGrip | 1373 ccm, 107 KW, 145 PS | |
Suzuki | Vitara | 8306|ACR<>8306|ADF | 2019/07-2024/12 | (LY) | 1.4 Hybrid | 1373 ccm, 95 KW, 129 PS |
Suzuki | Vitara | 8306|ACQ<>8306|ADE | 2019/07-2024/12 | (LY) | 1.4 Hybrid | 1373 ccm, 95 KW, 129 PS |
Suzuki | Vitara | 8306|ACV<>8306|ADG | 2022/01-2024/12 | (LY) | 1.5 Hybrid | 1462 ccm, 75 KW, 102 PS |
Suzuki | Vitara | 8306|ACW<>8306|ADH | 2022/01-2024/12 | (LY) | 1.5 Hybrid AllGrip | 1462 ccm, 75 KW, 102 PS |
Suzuki | Vitara | 2015/02-2024/12 | (LY) | 1.6 | 1586 ccm, 87 KW, 118 PS | |
Suzuki | Vitara | 8306|ACE | 2015/02-2024/12 | (LY) | 1.6 | 1586 ccm, 88 KW, 120 PS |
Suzuki | Vitara | 2015/05-2024/12 | (LY) | 1.6 | 1586 ccm, 86 KW, 117 PS | |
Suzuki | Vitara | 2015/02-2024/12 | (LY) | 1.6 | 1586 ccm, 85 KW, 116 PS | |
Suzuki | Vitara | 2015/02-2024/12 | (LY) | 1.6 AllGrip | 1586 ccm, 85 KW, 116 PS | |
Suzuki | Vitara | 8306|ACF | 2015/02-2024/12 | (LY) | 1.6 AllGrip | 1586 ccm, 88 KW, 120 PS |
Suzuki | Vitara | 2015/02-2024/12 | (LY) | 1.6 AllGrip | 1586 ccm, 87 KW, 118 PS | |
Suzuki | Vitara | 2015/05-2024/12 | (LY) | 1.6 AllGrip | 1586 ccm, 86 KW, 117 PS | |
Suzuki | Vitara | 2016/08-2024/12 | (LY) | 1.6 VVT | 1586 ccm, 93 KW, 126 PS | |
Suzuki | Vitara | 2016/08-2024/12 | (LY) | 1.6 VVT AllGrip | 1586 ccm, 93 KW, 126 PS | |
Suzuki | XL7 | 2020/02-2024/12 | (NC) | 1.5 | 1462 ccm, 77 KW, 105 PS |
go to post