Chiptuning Plus Pedalbox Suzuki SX4 S-Cross 1.0 Boosterjet 112 PS | Series | Tuning | Engine power | 82 kW / 112 hp | 94 kW / 128 hp | Torque | 170 Nm | 200 Nm | The performance data was determined using Super Plus (98 octane). Fuel with a reduced octane number results in less extra power.
|
More engine power more torque Assembly | |
The Chip PLUS pedalHigh-Speed Accelerator Tuning Plus Chiptuning | | Acceleration in completely new dimensions! Chip tuning or accelerator tuning for more speed and driving pleasure? Don't decide any longer for one or the other! Because only both tuning products together bring absolute performance and even more speed to the asphalt!
| | | Acceleration redefined - With the Chip PLUS pedal From the very first step on the accelerator, you feel yourself being pressed mightily into the seat. When your right foot hangs on the engine with joy and the game of acceleration becomes a real adrenaline kick , you know that a Chip-PLUS pedal from Der-Autotuner.de is leading the way for the rich power development. Enjoy an explosive extra of acceleration that you have not yet experienced with chip tuning or accelerator tuning alone.
| | | Proven tuning products in excellent synergy In a world first, we have perfectly matched micro chip tuning and accelerator pedal tuning. This tuning is only available from Der-Autotuner.de as a chip PLUS pedal!Of course including engine warranty, because all tolerance ranges of the manufacturers are consistently adhered to. | | | The chip tuning module is already completely pre-programmed for the respective engine. You do not need to carry out any tuning on the vehicle . Simply install the chip tuning box in a few simple steps and you are ready to go. | | | The accelerator tuning can also be easily installed within a few minutes. You can determine the response behaviour when accelerating at any time, depending on the situation, by clicking on the controller of the accelerator tuning box. Four performance levels - three for more power in direct response (incl. six fine tuning settings) and one for the fuel-saving ECO mode - are available for selection.
| | | Determine your own acceleration dynamics at any time Delays when accelerating are a thing of the past with the Chip PLUS pedal. As soon as you step on the accelerator, you experience an immediate, prompt response. The performance increase unfolds immediately with all its power and you adjust this individually according to your personal wishes.
| Order the Chip PLUS pedal now ... and experience a performance potential with your vehicle that others can only dream of! " Dynamic programmes: | Sport mode In SPORT mode, throttle response is slightly increased. SPORT increases throttle response by up to 16 percent and is therefore suitable for most situations.
| | | SPORT Plus For a sporty driver we recommend the SPORT-Plus mode. SPORT-Plus mode includes optimum throttle response throughout the rev range and is optimal for quickly merging into traffic or required overtaking.
| | | ECO mode ECO mode is appropriate for stop-and-go in city traffic. It ensures improved power at low revs and the response is programmed for economical consumption.
| | | OFF mode For driving on extremely slippery road surfaces, caused by ice, snow or heavy rain, the OFF mode is recommended .
| | | Curve specialisation Choose between six levels of curve specialisation here. You can individually increase or decrease the curve of the accelerator response by up to three levels. However, do not operate the switch during acceleration.
| | Easy installation in 5 steps | Precisely fitting connectors in OEM quality enable even the layman to install the engine in just a few minutes. This means that the performance upgrade can be retrofitted at any time without leaving a trace. You will receive illustrated installation instructions for your engine. If you have any questions about installation, we will be happy to help.
| Measured on the test bench! |